Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2021 | 31282 | 31123 | 31169 | 518 | 1303 | 615798 | 0 | 0 | 3632 | 218183 | 217865 | 218978 |
Feb 2021 | 35501 | 35231 | 35343 | 723 | 6209 | 2774895 | 0 | 0 | 20248 | 989612 | 986481 | 994047 |
Jan 2021 | 30151 | 29895 | 29978 | 674 | 5008 | 3259558 | 0 | 0 | 20895 | 929340 | 926772 | 934693 |
Dec 2020 | 33772 | 33390 | 33687 | 671 | 4210 | 5546781 | 0 | 8 | 20809 | 1044307 | 1035115 | 1046957 |
Nov 2020 | 30192 | 29842 | 30077 | 749 | 4178 | 2896146 | 0 | 8 | 22486 | 902321 | 895271 | 905785 |
Oct 2020 | 35619 | 34204 | 35375 | 1062 | 3794 | 3791728 | 0 | 0 | 32938 | 1096629 | 1060353 | 1104190 |
Sep 2020 | 34078 | 32884 | 33918 | 1309 | 5451 | 5322748 | 0 | 0 | 39290 | 1017546 | 986531 | 1022342 |
Aug 2020 | 41343 | 39685 | 41141 | 1676 | 8883 | 5210270 | 0 | 0 | 51971 | 1275393 | 1230261 | 1281641 |
Jul 2020 | 16771 | 16124 | 16590 | 2301 | 7504 | 4827936 | 0 | 0 | 71342 | 514302 | 499859 | 519927 |
Jun 2020 | 25480 | 24092 | 25114 | 3857 | 10792 | 8376834 | 0 | 0 | 115737 | 753444 | 722788 | 764413 |
May 2020 | 25979 | 25300 | 25815 | 3120 | 12143 | 10211111 | 0 | 0 | 96747 | 800288 | 784305 | 805364 |
Apr 2020 | 33083 | 32211 | 32905 | 5838 | 22222 | 21395477 | 0 | 0 | 175146 | 987150 | 966332 | 992518 |
Totals | 74229282 | 0 | 16 | 671241 | 10528515 | 10311933 | 10590855 | |||||
Generated by Webalizer Version 2.01 |